Interest rates

The Bank of England Base Rate.

DatePercentage
3rd August 2023 5.25%
22nd June 2023 5.00%
11th May 2023 4.50%
23rd March 2023 4.25%
2nd February 2023 4.00%
15th December 2022 3.50%
3rd November 2022 3.00%
22nd September 2022 2.25%
4th August 2022 1.75%
16th June 2022 1.25%
5th May 2022 1.00%
17th March 2022 0.75%
3rd February 2022 0.50%
16th December 2021 0.25%
19th March 2020 0.10%
11th March 2020 0.25%
2nd August 2018 0.75%
2nd November 2017 0.50%
4th August 2016 0.25%
5th March 2009 0.50%
5th February 2009 1.00%
8th January 2009 1.50%
4th December 2008 2.00%
6th November 2008 3.0%
8th October 2008 4.50%
10th April 2008 5.00%
7th February 2008 5.25%
6th December 2007 5.50%
5th July 2007 5.75%
10th May 2007 5.50%
11th January 2007 5.25%
9th November 2006 5.00%
3rd August 2006 4.75%
4th August 2005 4.50%
About our team

As a member firm of the Institute of Chartered Accountants in England and Wales, technical excellence is in our DNA.

Learn more

Midlands Office
Unit B2, The Point, Weaver Road, Lincoln, Lincolnshire LN6 3QN
Southern Office
Cornerways House, School Lane, Ringwood, Hampshire BH24 1LG
London Office
Temple Chambers, 3-7 Temple Avenue, London EC4Y 0DB

Home | Contact us | Site map | Accessibility | Disclaimer | Website Policy | Privacy Policy | Health and Safety Policy | Legal | Diversity | Equalities | Sustainability | Help |

© 2024 Jamieson Alexander Audit Limited. All rights reserved. powered by totalSOLUTION
STS Advisory is a trading style of Jamieson Alexander Audit Limited.
Registered in England - Number 11130433 | Registered Office: Temple Chambers, 3-7 Temple Avenue, London EC4Y 0DB
Registered to carry on audit work in the UK; regulated for a range of investment business activities; and authorised to carry out the reserved legal activity of non-contentious probate in England and Wales by the Institute of Chartered Accountants in England and Wales.
(firm reference: C006030683)

We use cookies on this website, you can find more information about cookies here.